Forms & capture
Forms & lead capture
Embeddable opt-in forms and click-to-WhatsApp widgets — every submission becomes a contact.
All forms
| Form | Placement | Views | Submits | Rate | |
|---|---|---|---|---|---|
Homepage popup · KSA Updated 2h ago | Site widget | 18,420 | 1,984 | 10.8% | |
Product page CTA Updated 1d ago | Click-to-WhatsApp | 24,120 | 3,124 | 12.9% | |
Newsletter footer Updated 3d ago | Embedded form | 9,812 | 612 | 6.2% | |
Ad landing · Instagram Updated 5h ago | Landing page | 12,400 | 1,802 | 14.5% | |
Demo request — B2B Updated 1w ago | Pricing page | 2,140 | 184 | 8.6% |
Field schema
Full name
text
required
WhatsApp #
phone
required
Country
select
Interested in
multi
Marketing opt-in
consent
required
Embed snippet
<script src="https://cdn.wa-power.os/forms.js" data-form="f1" data-tenant="acme" async></script>