Surveys & NPS
Surveys & NPS
Capture customer sentiment over WhatsApp — NPS, CSAT, CES and custom flows.
+8 vs Q1
62
NPS score
+3.4%
25.0%
Response rate
last 30 days
5,274
Total responses
Active surveys
| Name | Type | Sent | Responses | Score | Status |
|---|---|---|---|---|---|
| Post-purchase NPS | NPS | 4,812 | 1,204 | 62 | live |
| Support CSAT — Tier 1 | CSAT | 2,140 | 918 | 4.6/5 | live |
| Onboarding effort score | CES | 840 | 312 | 5.2/7 | live |
| Holiday concept test | Custom | 0 | 0 | — | draft |
| Q2 brand survey | Custom | 8,120 | 2,840 | — | ended |
NPS distribution
Detractors (0–6)142 · 12%
Passives (7–8)312 · 26%
Promoters (9–10)750 · 62%
Promoters − Detractors = 62