Referrals
Referral program
Reward customers who bring new contacts to WhatsApp — track invites, conversions and payouts.
1,240
Invites sent
412
Signups
184 · 14.8%
Conversions
SAR 56,800
Attributed revenue
Top advocates
Last 30 days
| # | Advocate | Code | Invites | Converted | Reward |
|---|---|---|---|---|---|
| 1 | SA Sara Al-Otaibi | 84 | 22 | SAR 660 | |
| 2 | KN Khalid Nasser | 61 | 18 | SAR 540 | |
| 3 | LH Layla Hussein | 52 | 14 | SAR 420 | |
| 4 | OT Omar Tariq | 41 | 9 | SAR 270 | |
| 5 | MI Maya Idris | 38 | 8 | SAR 240 | |
| 6 | YA Yousef Al-Harbi | 27 | 5 | SAR 150 |
Program rules
Reward giver
SAR 30 store credit per converted referral
Reward receiver
15% off first order
Conversion window
14 days after invite via WhatsApp